Drivers
12 active · 2 off · 1 training
Sort: Newest ▾ More filters
| Driver ⇅ | Assignment ⇅ | Experience ⇅ | Status ⇅ |
|---|---|---|---|
Somchai Phromsuk Driver | Van A · 8 pax | 12 yrs · ★4.9 | Active |
Nattapong Saetang Driver | Van B · 12 pax | 8 yrs · ★4.8 | Active |
Anan Boontham Driver | Sedan 1 · 3 pax | 6 yrs · ★4.9 | Active |
Niran Klangphol Driver | Van D · 7 pax | 4 yrs · ★4.7 | Active |
Apichat Saelim Driver | — | 9 yrs · ★4.8 | Day off |
Prasert Wongsa Driver | Van E · 12 pax | 11 yrs · ★4.8 | Active |
KB Kittisak Boonmee Driver | Minibus 1 · 20 pax | 7 yrs · ★4.7 | Active |
DS Decha Srisai Driver | Sedan 2 · 3 pax | 5 yrs · ★4.8 | Active |
WT Wichai Thongdee Driver | Backup pool | 3 yrs · ★4.6 | Active |
MK Montri Kaewkla Driver | Backup pool | 6 yrs · ★4.8 | Active |
SP Sakda Phumin Driver | — | 2 yrs · ★4.5 | Training |
TC Thanet Chaiya Driver | Van C (pending) | 8 yrs · ★4.7 | Active |
Showing 1–12 of 13