Quotations
12 open · ฿128,400 quoted
Open
12
Accepted
18
+29% vs last period
Acceptance
58%
+6% vs last period
Quote→pay
3.2h
-22% vs last period
Sort: Newest ▾ More filters
| Quote ⇅ | Customer ⇅ | Items ⇅ | Total ⇅ | Status ⇅ | Agent ⇅ |
|---|---|---|---|---|---|
| Q-2026-0089 | Yousef Al-Rashid | Sunset Yacht ×4 | ฿10,760 | Viewed | Yusuf Chen |
| Q-2026-0088 | Faisal Al-Mutairi | Private yacht charter | ฿18,900 | Sent | Mariam Saeed |
| Q-2026-0087 | Hana Al-Otaibi | Phi Phi + Coral combo | ฿4,180 | Accepted | Mariam Saeed |
| Q-2026-0086 | Omar Al-Qahtani | Krabi 4 Islands ×6 | ฿7,890 | Sent | Lina Park |
| Q-2026-0082 | Dana Al-Qahtani | Krabi 4 Islands ×6 | ฿10,740 | Expired | Yusuf Chen |
| Q-2026-0081 | Maha Al-Shamsi | Phuket Sunset Yacht ×2 | ฿5,380 | Viewed | Lina Park |
| Q-2026-0080 | Ahmed Al-Rashid | Similan Islands Premium ×3 | ฿9,570 | Accepted | Mariam Saeed |
| Q-2026-0079 | Mohammed Al-Kuwari | Phang Nga Bay ×4 | ฿6,360 | Sent | Yusuf Chen |
| Q-2026-0078 | Abdullah Al-Mansoori | Phi Phi Islands ×5 | ฿9,950 | Sent | Lina Park |
| Q-2026-0077 | Khalid Al-Otaibi | James Bond Island ×6 | ฿7,740 | Viewed | Mariam Saeed |
| Q-2026-0076 | Omar Al-Ajmi | Coral Island Day ×2 | ฿1,780 | Accepted | Yusuf Chen |
| Q-2026-0075 | Yousef Al-Mazrouei | Raya & Maithon ×3 | ฿4,470 | Sent | Lina Park |
| Q-2026-0074 | Faisal Al-Nasser | Krabi 4 Islands ×4 | ฿7,160 | Expired | Mariam Saeed |
| Q-2026-0073 | Salem Al-Harbi | Phuket Sunset Yacht ×5 | ฿13,450 | Viewed | Yusuf Chen |
| Q-2026-0072 | Tariq Al-Saud | Similan Islands Premium ×6 | ฿19,140 | Accepted | Lina Park |
| Q-2026-0071 | Majed Al-Zahrani | Phang Nga Bay ×2 | ฿3,180 | Sent | Mariam Saeed |
| Q-2026-0070 | Saad Al-Thani | Phi Phi Islands ×3 | ฿5,970 | Sent | Yusuf Chen |
| Q-2026-0069 | Nasser Al-Fahad | James Bond Island ×4 | ฿5,160 | Viewed | Lina Park |
| Q-2026-0068 | Fahad Al-Hajri | Coral Island Day ×5 | ฿4,450 | Accepted | Mariam Saeed |
| Q-2026-0067 | Sultan Al-Dosari | Raya & Maithon ×6 | ฿8,940 | Sent | Yusuf Chen |
Showing 1–20 of 30