Leads
37 open · ฿487,200 pipeline
New this week
12
+20% vs last period
Quoted
10
Win rate
34%
+5% vs last period
Avg response
2m 40s
-18% vs last period
All (37)New (12)Contacted (9)Quoted (10)Won (4)
Sort: Newest ▾ More filters| Lead ⇅ | Source ⇅ | Interest ⇅ | Value ⇅ | Stage ⇅ | Agent ⇅ | Age ⇅ |
|---|---|---|---|---|---|---|
Mona Al-Saud +966 50 884 2210 | Phi Phi family trip ×5 | ฿8,400 | New | Mariam Saeed | 12m | |
Yousef Al-Rashid +966 53 410 9921 | Website | Sunset yacht ×4 | ฿10,760 | Quoted | Yusuf Chen | 2h |
Hana Al-Otaibi +966 54 220 8731 | Phi Phi + Coral combo | ฿4,180 | Contacted | Mariam Saeed | 5h | |
Omar Al-Qahtani +966 56 119 3340 | Krabi 4 Islands ×6 | ฿7,890 | Quoted | Lina Park | 1d | |
Reem Al-Fahad +971 52 770 1124 | Referral | Similan premium ×2 | ฿6,380 | Won | Yusuf Chen | 2d |
Tariq Al-Nasser +965 6612 4458 | Sea canoe Phang Nga | ฿3,180 | New | Hassan Ali | 3d | |
Aisha Al-Kuwari +974 3399 1207 | Coral Island family | ฿3,560 | Contacted | Lina Park | 3d | |
Faisal Al-Mutairi +966 50 233 8190 | Website | Private yacht charter | ฿18,900 | Quoted | Mariam Saeed | 4d |
AA Amal Al-Ajmi +974 31 524 1776 | Phi Phi Islands ×5 | ฿9,950 | New | Mariam Saeed | 3d | |
SA Sara Al-Mazrouei +973 31 577 1873 | Website | James Bond Island ×6 | ฿7,740 | Lost | Yusuf Chen | 4d |
DA Dana Al-Nasser +966 51 630 1970 | Coral Island Day ×2 | ฿1,780 | New | Lina Park | 5d | |
MA Maha Al-Harbi +971 51 683 2067 | Raya & Maithon ×3 | ฿4,470 | Contacted | Hassan Ali | 6d | |
AA Ahmed Al-Saud +965 61 736 2164 | Krabi 4 Islands ×4 | ฿7,160 | Quoted | Mariam Saeed | 18m | |
MA Mohammed Al-Zahrani +974 31 789 2261 | Referral | Phuket Sunset Yacht ×5 | ฿13,450 | New | Yusuf Chen | 2h |
AA Abdullah Al-Thani +973 31 842 2358 | Similan Islands Premium ×6 | ฿19,140 | Contacted | Lina Park | 4h | |
KA Khalid Al-Fahad +966 51 895 2455 | TikTok | Phang Nga Bay ×2 | ฿3,180 | Quoted | Hassan Ali | 6h |
OA Omar Al-Hajri +971 51 948 2552 | Phi Phi Islands ×3 | ฿5,970 | Won | Mariam Saeed | 9h | |
YA Yousef Al-Dosari +965 61 102 2649 | Website | James Bond Island ×4 | ฿5,160 | Contacted | Yusuf Chen | 1d |
Faisal Al-Mutairi +974 31 155 2746 | Coral Island Day ×5 | ฿4,450 | New | Lina Park | 1d | |
SA Salem Al-Sabah +973 31 208 2843 | Raya & Maithon ×6 | ฿8,940 | Lost | Hassan Ali | 2d | |
TA Tariq Al-Qahtani +966 51 261 2940 | Krabi 4 Islands ×2 | ฿3,580 | New | Mariam Saeed | 3d | |
MA Majed Al-Shamsi +971 51 314 3037 | Referral | Phuket Sunset Yacht ×3 | ฿8,070 | Contacted | Yusuf Chen | 4d |
SA Saad Al-Rashid +965 61 367 3134 | Similan Islands Premium ×4 | ฿12,760 | Quoted | Lina Park | 5d | |
NA Nasser Al-Kuwari +974 31 420 3231 | TikTok | Phang Nga Bay ×5 | ฿7,950 | New | Hassan Ali | 6d |
FA Fahad Al-Mansoori +973 31 473 3328 | Phi Phi Islands ×6 | ฿11,940 | Contacted | Mariam Saeed | 18m | |
SA Sultan Al-Otaibi +966 51 526 3425 | Website | James Bond Island ×2 | ฿2,580 | Quoted | Yusuf Chen | 2h |
FA Fatima Al-Ajmi +971 51 579 3522 | Coral Island Day ×3 | ฿2,670 | Won | Lina Park | 4h | |
LA Layla Al-Mazrouei +965 61 632 3619 | Raya & Maithon ×4 | ฿5,960 | Contacted | Hassan Ali | 6h | |
NA Noura Al-Nasser +974 31 685 3716 | Krabi 4 Islands ×5 | ฿8,950 | New | Mariam Saeed | 9h | |
MA Mona Al-Harbi +973 31 738 3813 | Referral | Phuket Sunset Yacht ×6 | ฿16,140 | Lost | Yusuf Chen | 1d |
HA Hana Al-Saud +966 51 791 3910 | Similan Islands Premium ×2 | ฿6,380 | New | Lina Park | 1d | |
RA Reem Al-Zahrani +971 51 844 4007 | TikTok | Phang Nga Bay ×3 | ฿4,770 | Contacted | Hassan Ali | 2d |
Showing 1–32 of 37