Reservations
84 this month
This month
84
+18% vs last period
Pending
6
Travelled
61
Cancelled
3
-1 vs last period
Sort: Newest ▾ More filters
| Ref ⇅ | Date ⇅ | Customer ⇅ | Pax ⇅ | Wholesale ⇅ | Status ⇅ |
|---|---|---|---|---|---|
| P-2026-0084 | Mar 15 | Mona Al-Saud | 2 | ฿2,790 | Confirmed |
| P-2026-0083 | Mar 15 | Yousef Al-Rashid | 4 | ฿5,180 | Confirmed |
| P-2026-0082 | Mar 14 | Hana Al-Otaibi | 2 | ฿2,290 | Pending |
| P-2026-0081 | Mar 14 | Omar Al-Qahtani | 6 | ฿7,890 | Confirmed |
| P-2026-0080 | Mar 30 | Reem Al-Fahad | 6 | ฿9,451 | Confirmed |
| P-2026-0079 | Mar 11 | Aisha Al-Hajri | 7 | ฿16,570 | Cancelled |
| P-2026-0078 | Mar 16 | Huda Al-Dosari | 2 | ฿5,614 | Confirmed |
| P-2026-0077 | Mar 21 | Amal Al-Mutairi | 3 | ฿4,198 | Confirmed |
| P-2026-0076 | Mar 26 | Sara Al-Sabah | 4 | ฿7,005 | Travelled |
| P-2026-0075 | Mar 31 | Dana Al-Qahtani | 5 | ฿5,676 | Pending |
| P-2026-0074 | Mar 12 | Maha Al-Shamsi | 6 | ฿4,699 | Confirmed |
| P-2026-0073 | Mar 17 | Ahmed Al-Rashid | 7 | ฿9,178 | Cancelled |
| P-2026-0072 | Mar 22 | Mohammed Al-Kuwari | 2 | ฿3,150 | Confirmed |
| P-2026-0071 | Mar 27 | Abdullah Al-Mansoori | 3 | ฿7,102 | Confirmed |
| P-2026-0070 | Apr 1 | Khalid Al-Otaibi | 4 | ฿11,229 | Travelled |
| P-2026-0069 | Mar 13 | Omar Al-Ajmi | 5 | ฿6,996 | Pending |
| P-2026-0068 | Mar 18 | Yousef Al-Mazrouei | 6 | ฿10,507 | Confirmed |
| P-2026-0067 | Mar 23 | Faisal Al-Nasser | 7 | ฿7,946 | Cancelled |
| P-2026-0066 | Mar 28 | Salem Al-Harbi | 2 | ฿1,566 | Confirmed |
| P-2026-0065 | Apr 2 | Tariq Al-Saud | 3 | ฿3,934 | Confirmed |
| P-2026-0064 | Mar 14 | Majed Al-Zahrani | 4 | ฿6,301 | Travelled |
| P-2026-0063 | Mar 19 | Saad Al-Thani | 5 | ฿11,836 | Pending |
| P-2026-0062 | Mar 24 | Nasser Al-Fahad | 6 | ฿16,843 | Confirmed |
| P-2026-0061 | Mar 29 | Fahad Al-Hajri | 7 | ฿9,794 | Cancelled |
Showing 1–24 of 84